Voltage | V | 18 /30 /36 | |
Free Speed | r/min | 350 /650 /950 | |
Torque | N.m | 0.4-1.8 | |
Applicable bit Dia. | mm | Φ5 | |
Applicable screw | mm | M2-M4 | |
Motor original | 合資電機 | ||
Unit weight | kg | 0.60 | |
Unit Dimesion | mm | Φ40*200 | |
Color box Dimension | cm | 29*8.5*6 | |
QTY/ctn Dia. | pcs/ctn | 20pcs/30*43.5*25 | |
N.W /G.W. | kgs | 14.4/16.4kgs | |
Loading: 20'/40'/40HQ | ctns |
Bitmap
|