Voltage | V | 18 /30 /36 | |
Free Speed | r/min | 300 /600 /900 | |
Torque | N.m | 0.5-2.5 | |
Applicable bit Dia. | mm | Φ6 | |
Applicable screw | mm | M2.5-M6 | |
Motor original | 合資電機 | ||
Unit weight | kg | 0.75 | |
Unit Dimesion | mm | Φ41*220 | |
Color box Dimension | cm | 29*8.5*6 | |
QTY/ctn Dia. | pcs/ctn | 20pcs/30*43.5*25 | |
N.W /G.W. | kgs | 15.8/17.8kgs | |
Loading: 20'/40'/40HQ | ctns |
Bitmap
|